Albuquerque Foreclosures - Albuquerque, NM Foreclosure Listings
- 1. Get Started
- 2. Property Details
- 3. Contact Information
Find a local Albuquerque real estate agent
Find 87105 foreclosures at foreclosuresalbuquerque.com. Browse our foreclosures in 87105 and find your next home at a deep discount. We offer Albuquerque, NM foreclosure listings for thousands of foreclosed homes. There are currently 30 active foreclosures in the 87105 zip code.
| Image |
Property Type |
Street, City, Zip |
Bed/Bath |
County |
Date Added |
Price |
|
| Foreclosure | 60th St Nw Albuquerque 87105 | NA | Bernalillo | 9/2/2010 | $68,000.00 | |
| Foreclosure | Isleta Blvd Sw Albuquerque 87105 | NA | Bernalillo | 9/2/2010 | $129,000.00 | |
| Foreclosure | Westcourt Pl Nw Albuquerque 87105 | NA | Bernalillo | 8/29/2010 | $85,000.00 | |
| Foreclosure | El Oriente Rd Sw Albuquerque 87105 | NA | Bernalillo | 8/25/2010 | $106,000.00 | |
| Foreclosure | 58th St Nw Albuquerque 87105 | NA | Bernalillo | 8/24/2010 | $95,000.00 | |
| Foreclosure | W Glen Dr Sw Albuquerque 87105 | NA | Bernalillo | 8/22/2010 | $135,000.00 | |
| Auction | Keith Cir Sw Albuquerque 87105 | NA | Bernalillo | 8/21/2010 | $0.00 | |
| Auction | W Glen Dr Sw Albuquerque 87105 | NA | Bernalillo | 8/21/2010 | $0.00 | |
| Foreclosure | Durand Rd Sw Albuquerque 87105 | NA | Bernalillo | 8/21/2010 | $90,000.00 | |
| Foreclosure | Estancia Dr Nw Albuquerque 87105 | NA | Bernalillo | 8/20/2010 | $87,500.00 | |
| Foreclosure | Valley Garden Dr Sw Albuquerque 87105 | NA | Bernalillo | 8/19/2010 | $85,000.00 | |
| Foreclosure | Keith Cir Sw Albuquerque 87105 | NA | Bernalillo | 8/19/2010 | $110,000.00 | |
| Foreclosure | Calle Del Prado Sw Albuquerque 87105 | NA | Bernalillo | 8/18/2010 | $109,900.00 | |
| Foreclosure | Jeanette Ave Sw Albuquerque 87105 | NA | Bernalillo | 8/17/2010 | $39,900.00 | |
| Foreclosure | 53rd St Sw Albuquerque 87105 | NA | Bernalillo | 8/15/2010 | $112,000.00 | |
| Foreclosure | Los Viejos Dr Sw Albuquerque 87105 | NA | Bernalillo | 8/13/2010 | $130,000.00 | |
| Foreclosure | Rinconado Ln Sw Albuquerque 87105 | NA | Bernalillo | 7/31/2010 | $69,900.00 | |
| Foreclosure | Izabel Rd Sw Albuquerque 87105 | NA | Bernalillo | 7/18/2010 | $129,900.00 | |
| Foreclosure | W Glen Dr Sw Albuquerque 87105 | NA | Bernalillo | 7/2/2010 | $129,900.00 | |
| Foreclosure | W Glen Dr Sw Albuquerque 87105 | NA | Bernalillo | 3/18/2010 | $0.00 | |
| Foreclosure | Dolores Dr Nw Albuquerque 87105 | NA | Bernalillo | 12/31/2009 | $0.00 | |
| Foreclosure | Esequiel Rd Sw Albuquerque 87105 | NA | Bernalillo | 12/3/2009 | $0.00 | |
| Foreclosure | Val Verde Rd Sw Albuquerque 87105 | NA | Bernalillo | 11/5/2009 | $0.00 | |
| Foreclosure | La Vida Nueva Del Oeste Sw Albuquerque 87105 | NA | Bernalillo | 8/13/2009 | $44,900.00 | |
| Foreclosure | Santa Maria Ave Sw Albuquerque 87105 | NA | Bernalillo | 8/13/2009 | $70,000.00 | |
| Foreclosure | 61st St Nw Albuquerque 87105 | NA | Bernalillo | 8/13/2009 | $0.00 | |
| Foreclosure | Rigel St Sw Albuquerque 87105 | NA | Bernalillo | 8/13/2009 | $79,900.00 | |
| Foreclosure | Whiting Rd Sw Albuquerque 87105 | NA | Bernalillo | 8/13/2009 | $98,500.00 | |
| Foreclosure | W Lea Dr Sw Albuquerque 87105 | NA | Bernalillo | 8/13/2009 | $96,000.00 | |
| Foreclosure | Bonito Cir Sw Albuquerque 87105 | NA | Bernalillo | 8/13/2009 | $0.00 | |
Foreclosures in the 87105 zip code recently added to the system.
| Date |
# Foreclosures |
| 9/2/2010 |
2 foreclosures |
| 8/29/2010 |
1 foreclosures |
Foreclosures in the 87105 zip code within a specific price range.
| Price Range |
# Foreclosures |
| $0 - $100k |
21 foreclosures |
| $100k - $250k |
9 foreclosures |
|