Albuquerque Foreclosures - Albuquerque, NM Foreclosure Listings
- 1. Get Started
- 2. Property Details
- 3. Contact Information
Find a local Albuquerque real estate agent
Find 87120 foreclosures at foreclosuresalbuquerque.com. Browse our foreclosures in 87120 and find your next home at a deep discount. We offer Albuquerque, NM foreclosure listings for thousands of foreclosed homes. There are currently 49 active foreclosures in the 87120 zip code.
| Image |
Property Type |
Street, City, Zip |
Bed/Bath |
County |
Date Added |
Price |
|
| Foreclosure | Bill Cody Dr Nw Albuquerque 87120 | NA | Bernalillo | 9/4/2010 | $170,000.00 | |
| Foreclosure | Picture Rock Pl Nw Albuquerque 87120 | NA | Bernalillo | 9/4/2010 | $129,900.00 | |
| Foreclosure | Tierra Amada St Nw # 129 Albuquerque 87120 | NA | Bernalillo | 9/3/2010 | $0.00 | |
| Foreclosure | Mauna Loa Dr Nw Albuquerque 87120 | NA | Bernalillo | 9/1/2010 | $415,000.00 | |
| Foreclosure | Hattiesburg Ave Nw Albuquerque 87120 | NA | Bernalillo | 9/1/2010 | $192,280.00 | |
| Foreclosure | Alpha Ct Nw Albuquerque 87120 | NA | Bernalillo | 9/1/2010 | $74,900.00 | |
| Foreclosure | Wellsburg Ct Nw Albuquerque 87120 | NA | Bernalillo | 9/1/2010 | $257,000.00 | |
| Foreclosure | Western Breeze Ct Nw Albuquerque 87120 | NA | Bernalillo | 8/30/2010 | $109,900.00 | |
| Foreclosure | Grayson Rd Nw Albuquerque 87120 | NA | Bernalillo | 8/27/2010 | $138,500.00 | |
| Foreclosure | Stafford Pl Nw Albuquerque 87120 | NA | Bernalillo | 8/26/2010 | $139,900.00 | |
| Foreclosure | Orion Ave Nw Albuquerque 87120 | NA | Bernalillo | 8/25/2010 | $90,000.00 | |
| Foreclosure | Sugarbear Ct Nw Albuquerque 87120 | NA | Bernalillo | 8/25/2010 | $124,900.00 | |
| Foreclosure | Colima Ave Nw Albuquerque 87120 | NA | Bernalillo | 8/25/2010 | $184,000.00 | |
| Foreclosure | Sundoro Pl Nw Albuquerque 87120 | NA | Bernalillo | 8/24/2010 | $184,900.00 | |
| Auction | Prenda De Oro Nw Albuquerque 87120 | NA | Bernalillo | 8/23/2010 | $0.00 | |
| Foreclosure | Monte Frio Dr Nw Albuquerque 87120 | NA | Bernalillo | 8/22/2010 | $329,500.00 | |
| Foreclosure | Maroa St Nw Albuquerque 87120 | NA | Bernalillo | 8/22/2010 | $210,000.00 | |
| Auction | Picture Rock Pl Nw Albuquerque 87120 | NA | Bernalillo | 8/21/2010 | $0.00 | |
| Foreclosure | Angel Dr Nw Albuquerque 87120 | NA | Bernalillo | 8/21/2010 | $138,900.00 | |
| Foreclosure | Corte Del Viento Nw Albuquerque 87120 | NA | Bernalillo | 8/21/2010 | $163,900.00 | |
| Foreclosure | Makian Pl Nw Albuquerque 87120 | NA | Bernalillo | 8/20/2010 | $154,900.00 | |
| Foreclosure | Maroa St Nw Albuquerque 87120 | NA | Bernalillo | 8/20/2010 | $169,000.00 | |
| Foreclosure | Sea Breeze St Nw Albuquerque 87120 | NA | Bernalillo | 8/16/2010 | $169,900.00 | |
| Foreclosure | Ojos Negros Dr Nw Albuquerque 87120 | NA | Bernalillo | 8/15/2010 | $170,000.00 | |
| Foreclosure | Chris Ct Nw Albuquerque 87120 | NA | Bernalillo | 8/15/2010 | $115,000.00 | |
| Foreclosure | Prenda De Oro Nw Albuquerque 87120 | NA | Bernalillo | 8/15/2010 | $119,900.00 | |
| Foreclosure | Wolverine Dr Nw Albuquerque 87120 | NA | Bernalillo | 8/15/2010 | $229,900.00 | |
| Foreclosure | Cuesta Pl Nw Albuquerque 87120 | NA | Bernalillo | 8/14/2010 | $175,000.00 | |
| Foreclosure | Beresford Ln Nw Albuquerque 87120 | NA | Bernalillo | 8/13/2010 | $0.00 | |
| Foreclosure | Havasu Ave Nw Albuquerque 87120 | NA | Bernalillo | 8/12/2010 | $186,000.00 | |
| Foreclosure | Makian Pl Nw Albuquerque 87120 | NA | Bernalillo | 8/11/2010 | $204,500.00 | |
| Foreclosure | Chuckwagon Trl Nw Albuquerque 87120 | NA | Bernalillo | 8/5/2010 | $119,000.00 | |
| Foreclosure | Stockbridge Ave Nw Albuquerque 87120 | NA | Bernalillo | 7/29/2010 | $289,900.00 | |
| Foreclosure | Fritzie St Nw Albuquerque 87120 | NA | Bernalillo | 7/29/2010 | $126,800.00 | |
| Foreclosure | Estrella Brillante St Nw Albuquerque 87120 | NA | Bernalillo | 7/16/2010 | $104,900.00 | |
| Foreclosure | Old Mesa Dr Nw Albuquerque 87120 | NA | Bernalillo | 3/11/2010 | $0.00 | |
| Foreclosure | Santa Isabel Ct Nw Albuquerque 87120 | NA | Bernalillo | 1/5/2010 | $0.00 | |
| Foreclosure | Colima Ave Nw Albuquerque 87120 | NA | Bernalillo | 1/2/2010 | $0.00 | |
| Foreclosure | Primrose Dr Nw Albuquerque 87120 | NA | Bernalillo | 12/29/2009 | $0.00 | |
| Foreclosure | Paseo De Ladera Nw Albuquerque 87120 | NA | Bernalillo | 8/13/2009 | $0.00 | |
| Foreclosure | Bridgeport Rd Nw Albuquerque 87120 | NA | Bernalillo | 8/13/2009 | $214,900.00 | |
| Foreclosure | Pomelo Pl Nw Albuquerque 87120 | NA | Bernalillo | 8/13/2009 | $0.00 | |
| Foreclosure | Apollo Dr Nw Albuquerque 87120 | NA | Bernalillo | 8/13/2009 | $0.00 | |
| Foreclosure | Sleeping Bear Dr Nw Albuquerque 87120 | NA | Bernalillo | 8/13/2009 | $0.00 | |
| Foreclosure | Deer Meadow Trl Nw Albuquerque 87120 | NA | Bernalillo | 8/13/2009 | $399,900.00 | |
| Foreclosure | Casa Linda Ct Nw Albuquerque 87120 | NA | Bernalillo | 8/13/2009 | $0.00 | |
| Foreclosure | 65th St Nw Albuquerque 87120 | NA | Bernalillo | 8/13/2009 | $0.00 | |
| Foreclosure | Cleghorn Rd Nw Albuquerque 87120 | NA | Bernalillo | 8/13/2009 | $0.00 | |
| Foreclosure | Niquel Pl Nw Albuquerque 87120 | NA | Bernalillo | 8/13/2009 | $0.00 | |
Foreclosures in the 87120 zip code recently added to the system.
| Date |
# Foreclosures |
| 9/3/2010 |
1 foreclosures |
| 9/1/2010 |
4 foreclosures |
| 8/30/2010 |
1 foreclosures |
Foreclosures in the 87120 zip code within a specific price range.
| Price Range |
# Foreclosures |
| $0 - $100k |
18 foreclosures |
| $100k - $250k |
26 foreclosures |
| $250k - $500k |
5 foreclosures |
|